The Samsung Galaxy Z Flip 3 is arguably the best folding phone available right now. Yet, it doesn’t provide any significant improvements over its predecessor.
It has a solid construction and a nice-looking screen, but the cameras aren’t fantastic, and the battery isn’t massive.
Some minor changes and a little cheaper price may sway individuals who were previously undecided about such phones.
If you are considering purchasing the Galaxy z Flip 3 smartphone, keep the following points in mind.
Let’s begin with a thorough examination of the Samsung Galaxy Z Flip 3 smartphone.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2021, August 11 | 2020, July 21 | |
---|---|---|---|---|
Status | Available. Released 2021, August 27 | Available. Released 2020, August 04 |
BODY | Dimensions | Unfolded: 166 x 72.2 x 6.9 mm Folded: 86.4 x 72.2 x 15.9-17.1 mm | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) | |
---|---|---|---|---|
Weight | 183 g (6.46 oz) | 184 g (6.49 oz) | ||
Build | Plastic front, glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | ||
SIM | Nano-SIM, eSIM | Dual SIM (Nano-SIM, dual stand-by) | ||
IPX8 water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | Fluid AMOLED, 90Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 101.5 cm2 (~84.7% screen-to-body ratio) | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | ||
Resolution | 1080 x 2640 pixels (~426 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | ||
Protection | Corning Gorilla Glass 5 | |||
Cover display: Super AMOLED, 1.9 inches, 260 x 512 pixels |
PLATFORM | OS | Android 11, One UI 3.1.1 | Android 10, upgradable to Android 11, OxygenOS 11.1.4.4 | |
---|---|---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | ||
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | ||
GPU | Adreno 660 | Adreno 620 |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.1 | UFS 2.1 |
MAIN CAMERA | Modules | 12 MP, f/1.8, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) | |
---|---|---|---|---|
Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
SELFIE CAMERA | Modules | 10 MP, f/2.4, 26mm (wide), 1.22µm | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0″, 1.12µm | |
---|---|---|---|---|
Features | HDR | HDR | ||
Video | 4K@30fps | 4K@30/60fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|---|---|---|---|
Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3300 mAh, non-removable | Li-Po 4115 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 15W Fast wireless charging 10W Reverse wireless charging 4.5W | Fast charging 30W, 70% in 30 min | ||
Stand-by | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Phantom Black, Green, Lavender, Cream, White, Pink, Gray | Blue Marble, Gray Onyx (Gray Ash) | |
SAR EU | 0.86 W/kg (head) 1.58 W/kg (body) | ||
Models | SM-F711B | AC2001, AC2003 | |
Price | $ 939.00 / € 1,049.00 / £ 929.89 / ₹ 84,999 | $ 369.00 / € 298.00 / £ 349.00 |
TESTS | Performance | AnTuTu: 596866 (v8) | 682223 (v9) GeekBench: 3441 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -25.8 LUFS (Very good) | -29.6 LUFS (Average) | ||
Battery life | 69h endurance rating |
Things to consider before you buy
1. Design and Display
The basic display seems to be the same FHD+ panel of 6.7 inches as the model for 2020.
However, its refresh rate has dropped to 120Hz. In contrast to the original Flip and all Fold versions, the folding mechanism was not too visible behind the display, but it was still not wholly covered by any means.
The outside display was increased further by 1.1 centimeters in the original Flip but is increased further to 1.9 centimeters.
The phone features a ‘Glasstic‘ plastic back with glass that surrounds the camera module instead of the entire glass original.
The dimensions and weight of the smart smartphone are practically the same as previously. Plastic is more drop-resistant than glass, and it is usually easier to grasp so that the Flip does not slip from a moist hand.
This latest version of the Samsung Z series comes in 7 different colors such as. Lavender, cream, white, pink, grey and fantom black or green.
It must be a beautiful item with so many colour variations. The back is fitted with only one dual Camera. The fingerprint sensor is positioned on the sidebar and is built with an aluminum frame.
The phone comes with the latest Li-Po 3300 mAh battery. A 25W fast charger, 11W fast wireless charging, and 4.5W reverse wireless charging are all included.
The battery portion is likewise underwhelming, with barely 5 hours of battery life. Furthermore, the company does not have a charger in the package, so you must purchase it separately.
2. Battery life and Camera
The backside is 12MP wide and 12MP ultra-wide cameras, but the sensors feature larger pixels than the original Flip, making images brighter and more vivid.

The 10MP front-facing Camera is likewise basically identical, albeit we don’t know the sensor size. The assortment of camera modes appears to be the same as well.
3. Pricing
Folding telephones are costly, which is one of the great reasons a general audience still has to accept.
The original Galaxy Z flip cost close to $1.400, and a 5G flip phone variant costs as much as the Galaxy S21 Ultra, Samsung’s most costly flagship model, even after price reduction.
Samsung definitely wants more people to purchase foldable telephones since she took a couple of scissors at the price of Z Flip.
You can get a Galaxy Z Flip 3 for $999, making it the first one to fold for under $1000, if just a centime. Yes, there is still a lot of $999 to pay for a phone, but the price of the Galaxy Z Flip 3 is in the right way.